My primary interest in collecting is New England OA Issues.
The following is a list of my Event issue needs from New England OA lodges,
referenced according to the Blue Book, 6th edition, 2006.
If you have any of these items available for sale or trade, please email me. Thanks!
Click Here for a printer-friendly version of this page. (a new window will open - requires Adobe Acrobat Reader.)
| L# | LN | Lodge Name | BDR | B | BKG | LTR | PRP | chrono | Description | Description | New? | Link to image: | |||
| 10 | C | Tschitani | eYR | 2000-2.5 | GMY | R | M/C | WHT | 2000-2.5 | PB; with GMY loop; WHT "OA DAY" (verification pending) | 1/8/2002 | rumored - not confirmed | (no image) | ||
| 10 | C | Tschitani | eYX | 2000-4 | GRN | R | BLU | RED | 2000-4 | FDL; CD; YEL "Scoutshow 2000"; GRN "OA Service" (issued by council) | 1/8/2002 | NEW BB6 | 010eX2000.jpg | ||
| 52 | B | Moswetuset | eX | 2001-2 | LGY | R | M/C | BLK | WHT | 2002-2 | FDL; CD; PB; (undated); 102x97mm Pentagon, BLK "Troop Leader Seminar" (Staff) | ######## | update BB6 | 052eX2002-2.jpg | |
| 52 | B | Moswetuset | eX | 2003-1 | BLK | R | M/C | BLK | WHT | 2002-1 | FDL; CD; PB; (undated); 102x97mm Pentagon, BLK "Troop Leadership Seminar" | ######## | 052eX2003-1.jpg | ||
| 52 | B | Moswetuset | eX | 2003-2 | PGY | R | M/C | BLK | WHT | 2002-2 | FDL; CD; PB; (undated); 102x97mm Pentagon, BLK "Troop Leadership Seminar" (Staff) | ######## | 052eX2003-2.jpg | ||
| 102 | B | Abnaki | eR | 2002-1 | RED | R | LBL | BLK | RED | 2002-1 | FDL; CD; BLK "Hobo Railroad"; BLK "OA 102" (verification pending) | NEW BB6 | (no image) | ||
| 102 | B | Abnaki | eR | 2002-2 | RED | R | LBL | BLK | RED | 2002-2 | FDL; CD; TRM; BLK "Hobo Railroad"; BLK "OA 102"; BLK "STAFF" | NEW BB6 | 102eR_2002.jpg | ||
| 124 | A | Noquochoke | eX | 1967 | BLK | C | M/C | BLK | 1967 | DYL "Elangomat 1967"; BLK "Fall Fellowship Conference" | 1/8/2002 | 124eX1967.jpg | |||
| 124 | B | Neemat | eX | 1995 | ? | R | WHT | ? | DYL | 1995 | FDL; 77x69mm oval; "Spring into Scouting" | 1/8/2002 | (no image) | ||
| 124 | B | Neemat | eX | 1996 | PUR | R | WHT | RED | DYL | 1996 | FDL; 77x69mm oval; DBL "50"; "Spring into Scouting" | ######## | 124eX1996.gif | ||
| 124 | B | Neemat | eR | 1999-3 | YEL | R | LBL | BLK | RED | 1999-3 | FDL; Same design as eR1999-2, with BLK "STAFF" added | 1/8/2002 | NEW BB6 | 124eR_1999.jpg | |
| 164 | C | Tisquantum | eR | 1977 | LBR | R | LBR | GRN | DBR | 1977 | FDL; TLS; "Tisquantum Fellowship 1977" | 1/8/2002 | 164eR1977.jpg | ||
| 220 | A | Passaconaway | eN | 1974 | ROR | TAN | BLK | 1974 | SSC; ROR sewn inner border; BLK "Passaconaway Lodge 220 - Fall Meeting"; BLK "Sept. 6-8, 1974" | 1/8/2002 | NEW BB6 | 220eN1974-1.jpg | |||
| 220 | A | Passaconaway | eN | 1975 | BLK | ORG | BLK | 1975 | SSC; BLK sewn inner border; BLK "Passaconaway Lodge 220 - Fall Meeting"; BLK "Sept. 5-7, 1975" | 1/8/2002 | NEW BB6 | 220eN1975-2.jpg | |||
| 220 | A | Passaconaway | eN | 1980 | WHT | BLK | 1980 | SSC; BLK "Passaconaway Lodge Campout" (undated) | 1/8/2002 | NEW BB6 | 220eN1980.jpg | ||||
| 220 | A | Passaconaway | eX | 2001 | BLK | C | WHT | DGR | BLK | 2001 | FDL; CD; (undated); DGR "Lodge Conference HVSR" (shape of superimposed TRI on RND) | ######## | 220eX2001-4.jpg | ||
| 220 | A | Passaconaway | eX | 2002 | WHT | C | NBL | RED | DYL | 2002 | FDL; CD; (undated); WHT "Lodge Conference" HVSR" (large arc shape) | ######## | correction | 220eX2001-4.jpg | |
| 220 | A | Passaconaway | eX | 2003-1 | BLU | C | BLU | RED | DYL | 2003-1 | FDL; CD; (undated); RED "Lodge Conference" (large arc shape) | ######## | update BB6 | 220eX2001-4.jpg | |
| 220 | A | Passaconaway | eR | 2003-2 | DYL | R | M/C | M/C | 2003-2 | SS; CD; WHT "NH Jamboree / Daniel Webster Council"; RED "OA Rendezvous" (undated) | NEW BB6 | 220eR2003.jpg | |||
| 220 | A | Passaconaway | eX | 2004 | RED | C | PBL | BLU | 2004-1 | CD; (undated); BLU "Lodge Conference" (large arc shape) | ######## | NEW BB6 | 220eX2001-4.jpg | ||
| 220 | A | Passaconaway | eX | 2005 | GMY | C | WHT | DGR | BLK | 2005 | FDL; CD; (undated); DGR "Lodge Conference HVSR" (shape of superimposed TRI on RND) | ######## | rumored - not confirmed | (no image) | |
| 245 | A | Tulpe | eYX | 1979 | RED | R | WHT | WHT | 1979 | FDL; old OA (MGM) design; RED "Indian 1979 Cuboree / Annawon Council" (verification pending) | 1/8/2002 | NEW BB6 | 245YR_1979.jpg | ||
| 245 | A | Tulpe | eX | 2000-2 | SMY | R | BLK | YEL | YEL | 2000-2 | FDL; CD; PB; Oval; YEL "Fall Fellowship" (Staff) | 1/8/2002 | (no image) | ||
| 245 | A | Tulpe | eX | 2005-1 | RED | R | WHT | RED | BLK | 2005-1 | FDL; twill REC; RED "Fall Fellowship 2005" (BSA 90th ANN) | ######## | NEW BB6 | 245Tulpe90.jpg | |
| 261 | B | Taskiagi | eR | 1976 | RED | C | WHT | RED | 1976 | RED flocked felt on sateen; "Conservation Day" | 1/8/2002 | (no image) | |||
| 271 | A | Madockawanda | eN | 1965 | DYL | P | WHT | DGR | 1965 | SSC; OA 50th ANN; "Annual Camporee" | 1/8/2002 | 271eN1965.jpg | |||
| 271 | A | Madockawanda | eN | 19xx | DBL | P | LBL | SIL | 19xx | SSC; SIL "Madockawanda Camporee"; SIL "Boothbay Region" (undated) | ######## | 271eN19xx.jpg | |||
| 271 | A | Madockawanda | eR | 2000 | RED | R | BLK | RED | PUR | 2000 | FDL; CD; "OA Service Hour 2000" (earned) - formerly listed as R7 | NEW BB6 | 271eR2000.jpg | ||
| 271 | A | Madockawanda | eR | 2001 | DYL | R | WHT | PUR | WHT | 2001 | FDL; CD; "OA Service Hour 2001" (earned); DYL button loop - formerly listed as R8 | NEW BB6 | 271eR2001.gif | ||
| 271 | A | Madockawanda | eR | 2002 | PUR | R | ORG | RED | LOR | 2002 | FDL; CD; TRM; "2002 OA Service Hour" (earned) - formerly listed as R9 | NEW BB6 | 271eR2002.jpg | ||
| 271 | A | Madockawanda | eR | 2003 | PUR | R | RED | WHT | RED | 2003 | FDL; TRS; "OA Service Hour 2003" (earned) - formerly listed as R10 | NEW BB6 | 271eR2003.jpg | ||
| 271 | A | Madockawanda | eR | 2004 | DYL | R | PUR | DYL | PUR | 2004 | FDL; TRM; DYL "60" (60th ANN); "OA Service Hour 2004" (earned) | NEW BB6 | 271eR2004.jpg | ||
| 271 | A | Madockawanda | eR | 2005-1 | ? | R | ? | ? | ? | 2005-1 | "OA Service Hour 2005" (need description - verification pending) | rumored - not confirmed | (no image) | ||
| 271 | A | Madockawanda | eA | 2005-2 | RED | C | TAN | ? | ? | 2005-2 | (2005 OA Trek to Maine High Adventure Base - verification pending) | rumored - not confirmed | (no image) | ||
| 271 | A | Madockawanda | eX | 2005-3 | RED | R | BLK | RED | RED | 2005-3 | BSA; CD; TRI; RED "Lodge Leadership Development" (undated) | NEW BB6 | 271X_LLD.jpg | ||
| 313 | C | Tankiteke | eA | 1996-2 | WHT | R | M/C | PNK | 1996-2 | FDL; PB; DGR "Fall Fellowship" (Pig Roast); (staff) | 1/30/2002 | (no image) | |||
| 313 | D | Owaneco | eX | 2001-3 | DBL | R | WHT | RED | GRN | 2001-3 | FDL; WHT felt BMT; GRN "2001 Winter Banquet"; MVE - NEED WITH LOOP | ######## | 313d-wb01.jpg | ||
| 313 | D | Owaneco | eX | 2003-4 | DBL | R | GRN | BLK | DGR | 2003-4 | FDL; CD; TRI; BLK "2003 Winter Banquet"; MVE - NEED WITHOUT LOOP | 1/1/2004 | 313eX2003-2.jpg | ||
| 313 | D | Owaneco | eA | 2004-2 | YEL | R | WHT | BLU | WHT | 2004-2 | FDL; CD; PB; PUR "OA Indian Village" (Staff) | NEW BB6 | 313OA2004.jpg | ||
| 313 | D | Owaneco | eX | 2004-6 | BLU | R | WHT | BLU | WHT | 2004-6 | FDL; CD; PB; 114x86mm Oval; BLU "2004 Winter Banquet"; MVE - NEED WITH LOOP | NEW BB6 | 313eX2004-6.jpg | ||
| 313 | D | Owaneco | eX | 2005-2 | RED | R | M/C | YEL | 2005-2 | CD; PB. 76x102mm REC; YEL "Camp Sequassen OA Day 2005" (earned) | NEW BB6 | (no image) | |||
| 313 | D | Owaneco | eX | 2005-3 | ORG | R | M/C | BLK | BRN | 2005-3 | FDL; CD; PB; 95x80mm Hexagon; BLK "2005 Fall Fellowship"; ORG car; MVE - NEED WITH LOOP | NEW BB6 | 313ff2005.jpg | ||
| 313 | D | Owaneco | eX | 2005-4 | ORG | R | M/C | BLK | BRN | 2005-4 | FDL; CD; PB; 95x80mm Hexagon; BLK "2005 Fall Fellowship"; YEL car (Staff); -- verification pending | NEW BB6 | (no image) | ||
| 313 | D | Owaneco | eX | 2005-5 | DGR | R | WHT | DGR | WHT | 2005-5 | FDL; CD; PB; 114x86mm Oval; DGR "2005 Winter Banquet"; MVE - NEED WITHOUT LOOP | NEW BB6 | 313eX2005-5.jpg | ||
| 319 | A | Watatic | eN | 1960-2 | RED | RED | 1960-2 | DYL SSC; "Jubilee Conclave" (undated) | 1/30/2002 | 319watatic.jpg | |||||
| 329 | A | Nikiwigi | eR | 1981 | DBL | R | WHT | DBL | WHT | 1981 | FDL; OA MGM design; DBL "Monadnock Council Fall Camporee" | ######## | 329eR1981.jpg | ||
| 369 | B | Arcoon | eYX | 1990-2 | RED | R | DGR | 1990-2 | twill segment, YEL "1990"; YEL "40th Anniv." (verification pending) | 1/8/2002 | NEW BB6 | 369_40th.jpg | |||
| 505 | A | Amiskwi | eL | 1958 | BLK | LBR | 1958 | arrowhead shaped; "O.A. '58" | 1/8/2002 | 505eL1958.jpg | |||||
| 505 | A | Amiskwi | eR | 19xx-1 | a | DYL | R | WHT | RED | RED | 19xx-1 | FDL; TL; HMVE; DYL inner border; RED "Arrow of Light Weekend"; WHT details on beaver | 1/8/2002 | NEW BB6 | 505eR2.jpg |
| 505 | A | Amiskwi | eR | 19xx-2.5 | RED | R | WHT | RED | DYL | 19xx-2.5 | FDL; BLK "Arrow of Light Weekend"; BLK "North Bay Council BSA" | NEW BB6 | 505eR.jpg | ||
| 507 | A | Penain Sew Netami | eR | 1966 | RED | R | WHT | 1966 | FR/E; BLK "Ordeal 1966" | 1/8/2002 | (no image) | ||||
| 507 | B | Memsochet | eX | 1997 | M/C | C | RED | RED | 1997 | FDL; CD; PB; TRI superimposed on RED circle; WHT "WWW"; LBL "Silent Vigil" (undated) | 1/8/2002 | 507eX-V1.gif | |||
| 509 | A | Agawam | eA | 1966 | RED | C | GRY | RED | 1966 | RED "Fellowship" | 1/8/2002 | 509eX1966.jpg | |||
| 553 | A | Paugassett | eR | 1978 | BLK | R | LBL | WHT | 1978 | "Winter Camp II" | 1/8/2002 | (no image) | |||
Click Here for a printer-friendly version of this page. (a new window will open - requires Adobe Acrobat Reader.)