My primary interest in collecting is New England OA Issues.
The following is a list of my OA Chapter issue needs from New England lodges,
referenced according to the Blue Book, 6th edition, 2006.
If you have any of these items available for sale or trade, please email me. Thanks!
Click Here for a printer-friendly version of this page. (a new window will open - requires Adobe Acrobat Reader.)
| L# | LN | Lodge Name | Chapter Name | issue | var | chrn | BDR | B | BKG | LTR | PRP | Description | New? | Link to image: | |||
| 10 | C | Tschitani | Elgixin | YX | 1 | 100 | ORG | R | M/C | BLK | CD; REC; BLK "Spread the Spirit" (verification pending - formerly listed under O-Shot-Caw Lodge 265) | update BB6 | 010Elgixin-x.jpg | ||||
| 10 | C | Tschitani | Elgixin | YX | 2 | 100 | ORG | R | M/C | BLK | CD; REC; BLK "N.O.A.C. Spirit 2000" (verification pending - formerly listed under O-Shot-Caw Lodge 265) | update BB6 | 010Elgixin2000.jpg | ||||
| 59 | C | Eluwak | Elgixin | eX | 1978-2 | 500 | BLK | R | M/C | BLK | YEL | FDL; BLK BSA; 105x94mm OVAL; "1978 Vigil Fall Weekend" - NEED WITH POCKET LOOP | 059elgixin_ex1978-2.jpg | ||||
| 59 | C | Elgixin | Elgixin | J | 6 | 100 | WHT | R | WHT | RED | BLK | BSA; 288x176mm; twill; Headdress Shape; name appears to read "WELGIXIN" | 059elgixin_J6.jpg | ||||
| 59 | C | Eluwak | Kiehtan | eX | 1979 | 500 | LBL | R | WHT | LBL | ORG | FDL; SQU; LBL "Kiehtan Northwoods / Tadma 1979 / Winter Weekend" | NEW BB6 | 059ex1979.jpg | |||
| 59 | C | Eluwak | Kittan | eR | 1993-2 | 500 | BRN | R | M/C | RED | YEL | FDL; CD; 100mm; RED "Nathan Hale District 1993"; RED "WWW" | update BB6 | 059eR1993-2.jpg | |||
| 59 | C | Eluwak | Kittan | eR | 1995-1 | 500 | RED | R | M/C | BLK | YEL | FDL; CD; BLK "Nathan Hale District"; BLK "1995 Klondike Derby"; BLK "Kittan Chapter" | 059_kittan1995.jpg | ||||
| 59 | C | Eluwak | Qutta Wetu | X | 1 | a | 100 | M/C | C | WHT | ORG | DYL | FDLs; HMVE; BLK c/e HAT shape; with LGY c/e integral segments; two sashes shown (BRO) | update BB6 | 059qutta5a.jpg | ||
| 59 | C | Eluwak | Qutta Wetu | X | 2 | 100 | M/C | C | WHT | ORG | YEL | FDL; HMVE; YEL "75" on right; (issued before X1); BLK c/e HAT shape with LGY integral segments, one sash shown (ORD) | update BB6 | 059qutta1.gif | |||
| 59 | C | Eluwak | Qutta Wetu | X | 3 | 100 | M/C | C | WHT | ORG | YEL | FDL; YEL "75" on right; (issued before X1); two sashes shown (BRO) | update BB6 | 059qutta2.jpg | |||
| 59 | C | Eluwak | Qutta Wetu | X | 4 | 100 | M/C | C | WHT | ORG | DYL | FDLs; HMVE; (issued concurrently with X1); three sashes shown (VIG) | NEW BB6 | 059qutta6.jpg | |||
| 59 | C | Eluwak | Qutta Wetu | eX | 1979 | 500 | DYL | R | LBL | DYL | RED | FDL; TLS; oval; DYL "WWW"; RED "1979"; DYL "Highland District Webelos Camporee" | 59qutta_eX1979.gif | ||||
| 211 | A | Pamola | Wichagowick | J | 1 | 100 | DGR | R | BRN | RED | 242mm solid RND; CD; design like R1 | NEW BB6 | 211J.jpg | ||||
| 220 | A | Passaconaway | Lakes | YL | 100 | LGY | RED | LGY leather arrowhead, BRN leather button loop; BLK "WWW"; RED "Lakes" (verification pending) | NEW BB6 | 220chapYL.gif | |||||||
| 220 | A | Passaconaway | Sunapee | eX | 1990 | 500 | RED | R | LBL | BLK | DYL | FDL; DYL "1990"; BLK "OA Klondike" | 220ceX1990.jpg | ||||
| 220 | A | Passaconaway | Mt. Washington | eYN | 1975-2 | 500 | ORG | BLK | SSC; BLK "Mount Washington District Dance Team"; BLK "Summer Festival" (verification pending) | NEW BB6 | 220_en1975.jpg | ||||||
| 271 | A | Madockawanda | Snowshoe | eX | 1993 | 500 | LBL | R | WHT | BLK | YEL | FDL; REC; BLK "19 Snowshoe 93"; BLK "Camporee"; BLK "Weboree" | NEW BB6 | 271cX_1993.jpg | |||
| 271 | A | Madockawanda | York | eR | 19xx-1 | 500 | GRN | R | WHT | RED | RED | BSA; "Jr. Leader Workshop" | (no image) | ||||
| 313 | C | Tankiteke | Powahay | X | 1 | 100 | DYL | R | BLU | RED | DYL | FDL; 83x96mm solid DOME; | 313_powahay1.jpg | ||||
| 313 | C | Tankiteke | Powahay | X | 2 | a | 100 | DYL | R | LBL | RED | DYL | FDL; 85x94mm solid DOME; WHT "THE NEW" (thin letters); detailed FDL | 313_powahay2.jpg | |||
| 313 | C | Tankiteke | Sinoquipe | eX | 19xx | 500 | DYL | R | M/C | BRN | ? | 104x79mm solid REC; "1978 Service Weekend" | (no image) | ||||
| 313 | D | Owaneco | Arcoon | X | 3 | a | 100 | FGR | C | FGR | WHT | RED | FDL; CD; CB; TLS; TRI; FGR button loop | NEW BB6 | 313_arcoon3.jpg | ||
| 313 | D | Owaneco | Arcoon | X | 3 | b | 100 | FGR | C | FGR | WHT | RED | FDL; CD; PB; TLS; TRI; FGR button loop | NEW BB6 | 313_arcoon3.jpg | ||
| 313 | D | Owaneco | Chief Pomperaug | YA | 1 | 100 | RMY | R | BLK | RMY | RMY | FDL; CD; like A1/A2, but RED MYLAR border & lettering (unique - worn by Chapter Chief) | (no image) | ||||
| 313 | D | Owaneco | Chief Pomperaug | eR | 2005-1 | 500 | LBR | R | M/C | DBL | WHT | BSA; CD; PB; DBL "Chief Pomperaug Chapter"; LBR "Spring Camporee 2005"; | NEW BB6 | 313chiefpomperaug05.jpg | |||
| 313 | D | Owaneco | Keewayden | R | 2 | 100 | YEL | R | PBL | BLK | YEL | FDL; CD; PB; 77mm RND; BLK "Keewayden Chapter" PBL "Owaneco 313" (earned award) | NEW BB6 | (no image) | |||
| 313 | D | Owaneco | Powahay | X | 1 | 100 | DYL | R | DBL | WHT | DYL | FDL; TRS; DOME; WHT "Powahay Chapter Owaneco Lodge 313" | 313powahay.gif | ||||
| 313 | D | Owaneco | Scatacook | A | 2 | 100 | WHT | C | RED | WHT | BLK | FDL; CD; BLK "Owaneco 313"; WHT pocket loop (earned) | NEW BB6 | (no image) | |||
| 369 | B | Arcoon | Wangunks | YX | 1 | 100 | RED | R | M/C | BLK | YEL | FDL; 95x105mm solid; Spelled "Wansunks" (Likely handmade error) | 369wansunks.jpg | ||||
| 369 | B | Arcoon | Wepawaug | R | 1 | b | 100 | BLK | R | GRY | RED | DYL | FDL; 77mm; TRM | NEW BB6 | 369wepawaug.jpg | ||
| 507 | B | Memsochet | Metacomet | 500 | DBL | R | WHT | RED | DGR "1994 Spring Camporee"; RED "Metacomet District"; RED "OA" | NEW BB6 | 507chap_eR.jpg | ||||||
Click Here for a printer-friendly version of this page. (a new window will open - requires Adobe Acrobat Reader.)